







The EP2338 EtherCAT Box has eight freely configurable digital inputs or outputs in one device. A filter constant of 10 µs is available for the inputs. The outputs handle load currents of up to 0.5 A, are short-circuit-proof and protected against inverse polarity. The state of each signal is indicated by means of light emitting diodes. The signals are connected optionally via screw type M8 connectors (EP2338-0001) or connector M12 screw type (EP2338-0002). The sensors are powered by the load voltage UP.
| Technical data | EP2338-0001 | EP2338-0002 |
|---|---|---|
| Specification | EN 61131-2, type 1/3 | |
| Number of channels | 8 digital inputs or outputs, freely configurable | |
| Input/output connections | M8, screw type | M12, screw type |
| Protocol | EtherCAT | |
| Bus interface | 2 x M8 socket, shielded, screw type | |
| Input filter | 10 µs | |
| “0“ signal voltage | -3…+5 V | |
| “1“ signal voltage | 11…30 V, 6 mA input current (EN 61131-2, type 3) | |
| Sensor supply | derived from load supply voltage, max. 0.5 A total, short-circuit-proof | |
| Load type | ohmic, inductive, lamp load | |
| Rated load voltage | 24 V DC (-15 %/+20 %) | |
| Max. output current | 0.5 A | |
| Short circuit current | typ. 1.5 A | |
| Auxiliary power current | typ. 20 mA + load | |
| Current consumption from US (without sensor current) | 120 mA | |
| Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin | |
| Bit width in the process image | 8 inputs + 8 outputs | |
| Electrical isolation | 500 V | |
| Special features | freely configurable inputs or outputs | |
| Weight | approx. 165 g | |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable | |
| Approvals | CE, UL, Ex | |
![]() |
![]() |
![]() |